Forex Club International Limited
Account: xxxxxx |
Name: Belyakov Alexey Victorovich |
Currency: USD |
Leverage: 1:200 |
2015 February 6, 14:33 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
36895625 | 2015.02.03 13:16:55 | balance | Deposit | 3 055.00 |
36896097 | 2015.02.03 13:31:33 | buy | 0.06 | eurusd | 1.13511 | 0.00000 | 1.13565 | 2015.02.03 14:07:12 | 1.13565 | 0.00 | 0.00 | 0.00 | 3.24 |
36895736 | 2015.02.03 13:20:46 | sell | 0.05 | dax | 10959.5 | 0.0 | 10942.5 | 2015.02.03 14:40:17 | 10942.5 | 0.00 | 0.00 | 0.00 | 9.65 |
36898173 | 2015.02.03 14:12:27 | buy | 0.06 | eurusd | 1.13532 | 0.00000 | 1.13565 | 2015.02.03 15:10:25 | 1.13565 | 0.00 | 0.00 | 0.00 | 1.98 |
36900247 | 2015.02.03 15:02:22 | sell | 0.06 | dax | 10923.5 | 0.0 | 10905.0 | 2015.02.03 15:35:02 | 10905.0 | 0.00 | 0.00 | 0.00 | 12.64 |
36902962 | 2015.02.03 15:30:24 | buy | 0.02 | xauusd | 1268.42 | 0.00 | 1270.50 | 2015.02.03 15:51:06 | 1265.22 | 0.00 | 0.00 | 0.00 | -6.40 |
36907053 | 2015.02.03 16:14:02 | sell | 0.06 | dax | 10911.0 | 0.0 | 10888.5 | 2015.02.03 16:20:30 | 10888.5 | 0.00 | 0.00 | 0.00 | 15.43 |
36902733 | 2015.02.03 15:28:26 | buy | 0.02 | xauusd | 1269.91 | 0.00 | 1270.50 | 2015.02.03 16:26:16 | 1267.89 | 0.00 | 0.00 | 0.00 | -4.04 |
36907671 | 2015.02.03 16:24:53 | buy | 0.06 | ym | 17357 | 0 | 17375 | 2015.02.03 16:30:47 | 17375 | 0.00 | 0.00 | 0.00 | 10.80 |
36907658 | 2015.02.03 16:24:27 | buy | 0.06 | es | 2024.50 | 0.00 | 2027.00 | 2015.02.03 16:31:04 | 2027.00 | 0.00 | 0.00 | 0.00 | 7.50 |
36907611 | 2015.02.03 16:23:44 | buy | 0.06 | nq | 4195.00 | 0.00 | 4200.00 | 2015.02.03 16:31:05 | 4200.00 | 0.00 | 0.00 | 0.00 | 6.00 |
36895768 | 2015.02.03 13:21:58 | sell | 0.02 | dax | 10961.5 | 10935.0 | 0.0 | 2015.02.03 16:31:10 | 10909.0 | 0.00 | 0.00 | 0.00 | 12.00 |
36899202 | 2015.02.03 14:36:16 | sell | 0.02 | dax | 10948.0 | 10935.0 | 0.0 | 2015.02.03 16:31:15 | 10911.0 | 0.00 | 0.00 | 0.00 | 8.46 |
36907616 | 2015.02.03 16:23:50 | buy | 0.02 | nq | 4194.75 | 4197.75 | 0.00 | 2015.02.03 16:37:12 | 4197.75 | 0.00 | 0.00 | 0.00 | 1.20 |
36905015 | 2015.02.03 15:50:27 | sell | 0.12 | xauusd | 1265.64 | 0.00 | 0.00 | 2015.02.03 16:37:59 | 1265.57 | 0.00 | 0.00 | 0.00 | 0.84 |
36902666 | 2015.02.03 15:27:35 | sell | 0.06 | ng | 2.668 | 0.000 | 2.655 | 2015.02.03 16:39:22 | 2.655 | 0.00 | 0.00 | 0.00 | 7.80 |
36907292 | 2015.02.03 16:17:56 | sell | 0.02 | ng | 2.683 | 0.000 | 2.655 | 2015.02.03 16:39:22 | 2.655 | 0.00 | 0.00 | 0.00 | 5.60 |
36907646 | 2015.02.03 16:24:19 | buy | 0.02 | es | 2024.50 | 2026.00 | 0.00 | 2015.02.03 16:42:16 | 2028.75 | 0.00 | 0.00 | 0.00 | 4.25 |
36902729 | 2015.02.03 15:28:22 | buy | 0.06 | xauusd | 1269.99 | 0.00 | 1270.50 | 2015.02.03 16:47:21 | 1263.38 | 0.00 | 0.00 | 0.00 | -39.66 |
36907755 | 2015.02.03 16:26:25 | sell | 0.12 | xauusd | 1267.89 | 0.00 | 0.00 | 2015.02.03 16:47:24 | 1263.64 | 0.00 | 0.00 | 0.00 | 51.00 |
36908453 | 2015.02.03 16:38:54 | sell | 0.12 | xauusd | 1265.68 | 0.00 | 0.00 | 2015.02.03 16:47:27 | 1263.82 | 0.00 | 0.00 | 0.00 | 22.32 |
36908232 | 2015.02.03 16:35:22 | buy | 0.06 | eurusd | 1.14300 | 0.00000 | 1.14400 | 2015.02.03 16:50:06 | 1.14400 | 0.00 | 0.00 | 0.00 | 6.00 |
36909144 | 2015.02.03 16:52:11 | buy | 0.06 | nq | 4203.50 | 0.00 | 4210.50 | 2015.02.03 16:54:05 | 4201.25 | 0.00 | 0.00 | 0.00 | -2.70 |
36907678 | 2015.02.03 16:24:58 | buy | 0.02 | ym | 17357 | 17375 | 0 | 2015.02.03 17:07:55 | 17452 | 0.00 | 0.00 | 0.00 | 19.00 |
36909342 | 2015.02.03 16:56:07 | sell | 0.06 | xauusd | 1265.03 | 0.00 | 1262.50 | 2015.02.03 17:30:02 | 1262.50 | 0.00 | 0.00 | 0.00 | 15.18 |
36902679 | 2015.02.03 15:27:44 | sell | 0.02 | ng | 2.667 | 0.000 | 2.660 | 2015.02.03 17:42:23 | 2.695 | 0.00 | 0.00 | 0.00 | -5.60 |
36911729 | 2015.02.03 17:42:29 | buy | 0.12 | ng | 2.695 | 0.000 | 0.000 | 2015.02.03 17:47:30 | 2.681 | 0.00 | 0.00 | 0.00 | -16.80 |
36911772 | 2015.02.03 17:43:29 | buy | 0.12 | ng | 2.693 | 0.000 | 0.000 | 2015.02.03 17:47:37 | 2.681 | 0.00 | 0.00 | 0.00 | -14.40 |
36911630 | 2015.02.03 17:40:22 | buy | 0.06 | nq | 4189.50 | 0.00 | 4199.00 | 2015.02.03 17:50:00 | 4177.25 | 0.00 | 0.00 | 0.00 | -14.70 |
36910165 | 2015.02.03 17:09:40 | buy | 0.06 | eurusd | 1.14390 | 0.00000 | 1.14464 | 2015.02.03 17:59:06 | 1.14464 | 0.00 | 0.00 | 0.00 | 4.44 |
36911518 | 2015.02.03 17:38:05 | sell | 0.06 | xauusd | 1259.23 | 0.00 | 1257.50 | 2015.02.03 18:00:11 | 1257.50 | 0.00 | 0.00 | 0.00 | 10.38 |
36911977 | 2015.02.03 17:47:53 | sell | 0.24 | ng | 2.681 | 0.000 | 0.000 | 2015.02.03 18:09:56 | 2.675 | 0.00 | 0.00 | 0.00 | 14.40 |
36911858 | 2015.02.03 17:45:10 | buy | 0.06 | ym | 17472 | 0 | 17484 | 2015.02.03 18:21:47 | 17460 | 0.00 | 0.00 | 0.00 | -7.20 |
36913244 | 2015.02.03 18:06:42 | buy | 0.02 | ym | 17429 | 0 | 17484 | 2015.02.03 18:21:51 | 17460 | 0.00 | 0.00 | 0.00 | 6.20 |
36912420 | 2015.02.03 17:56:04 | buy | 0.02 | ym | 17440 | 0 | 17484 | 2015.02.03 18:21:54 | 17459 | 0.00 | 0.00 | 0.00 | 3.80 |
36911862 | 2015.02.03 17:45:15 | buy | 0.02 | ym | 17470 | 0 | 0 | 2015.02.03 18:21:59 | 17458 | 0.00 | 0.00 | 0.00 | -2.40 |
36895977 | 2015.02.03 13:28:47 | buy | 0.06 | cl | 51.34 | 0.00 | 51.45 | 2015.02.03 19:45:10 | 51.45 | 0.00 | 0.00 | 0.00 | 6.60 |
36897088 | 2015.02.03 13:56:41 | buy | 0.02 | cl | 51.14 | 0.00 | 51.45 | 2015.02.03 19:45:10 | 51.45 | 0.00 | 0.00 | 0.00 | 6.20 |
36899125 | 2015.02.03 14:34:18 | buy | 0.02 | cl | 50.86 | 0.00 | 51.45 | 2015.02.03 19:45:10 | 51.45 | 0.00 | 0.00 | 0.00 | 11.80 |
36896100 | 2015.02.03 13:31:39 | buy | 0.02 | eurusd | 1.13507 | 1.13545 | 1.14860 | 2015.02.03 19:46:43 | 1.14860 | 0.00 | 0.00 | 0.00 | 27.06 |
36915868 | 2015.02.03 18:42:16 | buy | 0.06 | eurusd | 1.14707 | 0.00000 | 1.14860 | 2015.02.03 19:46:43 | 1.14860 | 0.00 | 0.00 | 0.00 | 9.18 |
36920148 | 2015.02.03 20:00:26 | buy | 0.06 | eurusd | 1.14781 | 0.00000 | 1.14878 | 2015.02.03 20:07:21 | 1.14878 | 0.00 | 0.00 | 0.00 | 5.82 |
36920325 | 2015.02.03 20:03:43 | buy | 0.06 | cl | 51.92 | 0.00 | 52.10 | 2015.02.03 20:09:20 | 52.10 | 0.00 | 0.00 | 0.00 | 10.80 |
36914786 | 2015.02.03 18:26:21 | buy | 0.06 | ym | 17477 | 0 | 17490 | 2015.02.03 20:20:16 | 17490 | 0.00 | 0.00 | 0.00 | 7.80 |
36914953 | 2015.02.03 18:28:18 | buy | 0.02 | ym | 17462 | 0 | 17490 | 2015.02.03 20:20:16 | 17490 | 0.00 | 0.00 | 0.00 | 5.60 |
36916967 | 2015.02.03 19:02:37 | buy | 0.02 | ym | 17419 | 0 | 17490 | 2015.02.03 20:20:16 | 17490 | 0.00 | 0.00 | 0.00 | 14.20 |
36909351 | 2015.02.03 16:56:13 | sell | 0.02 | xauusd | 1265.08 | 1264.00 | 0.00 | 2015.02.03 20:33:50 | 1264.00 | 0.00 | 0.00 | 0.00 | 2.16 |
36911641 | 2015.02.03 17:40:27 | buy | 0.02 | nq | 4189.25 | 0.00 | 4198.50 | 2015.02.03 20:36:26 | 4198.50 | 0.00 | 0.00 | 0.00 | 3.70 |
36915053 | 2015.02.03 18:29:41 | buy | 0.06 | nq | 4179.00 | 0.00 | 4198.50 | 2015.02.03 20:36:26 | 4198.50 | 0.00 | 0.00 | 0.00 | 23.40 |
36916940 | 2015.02.03 19:02:02 | buy | 0.02 | nq | 4170.25 | 0.00 | 4198.50 | 2015.02.03 20:36:26 | 4198.50 | 0.00 | 0.00 | 0.00 | 11.30 |
36895978 | 2015.02.03 13:28:52 | buy | 0.02 | cl | 51.34 | 52.14 | 53.20 | 2015.02.03 20:44:47 | 53.20 | 0.00 | 0.00 | 0.00 | 37.20 |
36923016 | 2015.02.03 20:39:55 | buy | 0.06 | cl | 52.78 | 0.00 | 53.20 | 2015.02.03 20:44:47 | 53.20 | 0.00 | 0.00 | 0.00 | 25.20 |
36916917 | 2015.02.03 19:01:07 | buy | 0.02 | eurusd | 1.14631 | 1.14833 | 1.15245 | 2015.02.03 20:59:51 | 1.14833 | 0.00 | 0.00 | 0.00 | 4.04 |
36914793 | 2015.02.03 18:26:26 | buy | 0.02 | ym | 17477 | 17521 | 0 | 2015.02.03 21:25:51 | 17521 | 0.00 | 0.00 | 0.00 | 8.80 |
36914761 | 2015.02.03 18:26:03 | buy | 0.02 | nq | 4185.00 | 4188.75 | 0.00 | 2015.02.03 22:55:25 | 4217.75 | 0.00 | 0.00 | 0.00 | 13.10 |
36914490 | 2015.02.03 18:22:18 | sell | 0.06 | xauusd | 1259.59 | 0.00 | 1258.31 | 2015.02.03 22:55:51 | 1260.60 | 0.00 | 0.00 | 0.00 | -6.06 |
36915312 | 2015.02.03 18:32:25 | sell | 0.02 | xauusd | 1261.49 | 0.00 | 1258.14 | 2015.02.03 22:55:56 | 1260.52 | 0.00 | 0.00 | 0.00 | 1.94 |
36949826 | 2015.02.04 11:37:50 | sell | 0.06 | cl | 51.57 | 0.00 | 51.35 | 2015.02.04 11:39:13 | 51.35 | 0.00 | 0.00 | 0.00 | 13.20 |
36946233 | 2015.02.04 10:20:43 | sell | 0.06 | dax | 10844.0 | 0.0 | 10815.0 | 2015.02.04 11:50:13 | 10815.0 | 0.00 | 0.00 | 0.00 | 19.92 |
36946563 | 2015.02.04 10:27:56 | sell | 0.02 | dax | 10863.5 | 0.0 | 10815.0 | 2015.02.04 11:50:13 | 10815.0 | 0.00 | 0.00 | 0.00 | 11.11 |
36949822 | 2015.02.04 11:37:42 | sell | 0.02 | cl | 51.56 | 51.45 | 0.00 | 2015.02.04 11:57:51 | 51.45 | 0.00 | 0.00 | 0.00 | 2.20 |
36951075 | 2015.02.04 12:01:58 | sell | 0.06 | cl | 51.52 | 0.00 | 51.25 | 2015.02.04 12:14:05 | 51.25 | 0.00 | 0.00 | 0.00 | 16.20 |
36946988 | 2015.02.04 10:38:47 | buy | 0.06 | xauusd | 1265.77 | 0.00 | 1269.00 | 2015.02.04 12:29:33 | 1269.00 | 0.00 | 0.00 | 0.00 | 19.38 |
36946991 | 2015.02.04 10:38:52 | buy | 0.02 | xauusd | 1265.83 | 1267.50 | 0.00 | 2015.02.04 12:33:09 | 1268.32 | 0.00 | 0.00 | 0.00 | 4.98 |
36951011 | 2015.02.04 12:00:42 | sell | 0.02 | dax | 10846.5 | 0.0 | 10807.5 | 2015.02.04 15:27:12 | 10872.0 | 0.00 | 0.00 | 0.00 | -5.84 |
36946243 | 2015.02.04 10:20:49 | sell | 0.02 | dax | 10841.5 | 0.0 | 0.0 | 2015.02.04 15:27:18 | 10866.5 | 0.00 | 0.00 | 0.00 | -5.73 |
36954616 | 2015.02.04 13:18:45 | sell | 0.06 | cl | 51.41 | 0.00 | 51.07 | 2015.02.04 16:05:17 | 51.07 | 0.00 | 0.00 | 0.00 | 20.40 |
36957653 | 2015.02.04 14:45:59 | sell | 0.02 | cl | 51.40 | 0.00 | 51.07 | 2015.02.04 16:05:17 | 51.07 | 0.00 | 0.00 | 0.00 | 6.60 |
36968303 | 2015.02.04 16:05:54 | sell | 0.06 | cl | 51.04 | 0.00 | 50.79 | 2015.02.04 16:10:31 | 50.79 | 0.00 | 0.00 | 0.00 | 15.00 |
36974548 | 2015.02.04 16:34:13 | sell | 0.06 | cl | 50.79 | 0.00 | 50.50 | 2015.02.04 16:36:44 | 50.50 | 0.00 | 0.00 | 0.00 | 17.40 |
36975332 | 2015.02.04 16:45:05 | sell | 0.06 | cl | 50.72 | 0.00 | 50.50 | 2015.02.04 16:47:40 | 50.50 | 0.00 | 0.00 | 0.00 | 13.20 |
36952854 | 2015.02.04 12:42:01 | buy | 0.06 | xauusd | 1270.09 | 0.00 | 1271.50 | 2015.02.04 17:08:17 | 1271.50 | 0.00 | 0.00 | 0.00 | 8.46 |
36952867 | 2015.02.04 12:42:07 | buy | 0.02 | xauusd | 1269.87 | 0.00 | 1271.50 | 2015.02.04 17:08:17 | 1271.50 | 0.00 | 0.00 | 0.00 | 3.26 |
36952979 | 2015.02.04 12:44:35 | buy | 0.02 | xauusd | 1268.79 | 0.00 | 1271.50 | 2015.02.04 17:08:17 | 1271.50 | 0.00 | 0.00 | 0.00 | 5.42 |
36974829 | 2015.02.04 16:37:22 | sell | 0.06 | es | 2035.00 | 0.00 | 0.00 | 2015.02.04 17:27:56 | 2037.00 | 0.00 | 0.00 | 0.00 | -6.00 |
36974837 | 2015.02.04 16:37:28 | sell | 0.02 | es | 2035.00 | 0.00 | 0.00 | 2015.02.04 17:27:59 | 2037.25 | 0.00 | 0.00 | 0.00 | -2.25 |
36976437 | 2015.02.04 17:04:03 | sell | 0.06 | cl | 50.91 | 0.00 | 50.50 | 2015.02.04 17:30:50 | 50.50 | 0.00 | 0.00 | 0.00 | 24.60 |
36977496 | 2015.02.04 17:25:25 | sell | 0.02 | cl | 50.98 | 0.00 | 50.50 | 2015.02.04 17:30:50 | 50.50 | 0.00 | 0.00 | 0.00 | 9.60 |
36977586 | 2015.02.04 17:28:08 | buy | 0.06 | ym | 17595 | 0 | 17630 | 2015.02.04 17:41:44 | 17590 | 0.00 | 0.00 | 0.00 | -3.00 |
36977596 | 2015.02.04 17:28:21 | buy | 0.02 | ym | 17596 | 0 | 0 | 2015.02.04 17:41:48 | 17592 | 0.00 | 0.00 | 0.00 | -0.80 |
36977701 | 2015.02.04 17:30:05 | buy | 0.06 | es | 2036.50 | 0.00 | 2040.50 | 2015.02.04 17:42:44 | 2038.50 | 0.00 | 0.00 | 0.00 | 6.00 |
36977709 | 2015.02.04 17:30:10 | buy | 0.02 | es | 2036.75 | 0.00 | 0.00 | 2015.02.04 17:42:49 | 2038.25 | 0.00 | 0.00 | 0.00 | 1.50 |
36963101 | 2015.02.04 15:45:07 | buy | 0.02 | xauusd | 1268.52 | 0.00 | 0.00 | 2015.02.04 18:02:32 | 1261.10 | 0.00 | 0.00 | 0.00 | -14.84 |
36956062 | 2015.02.04 14:03:50 | buy | 0.24 | dax | 10877.0 | 0.0 | 0.0 | 2015.02.04 18:29:00 | 10899.0 | 0.00 | 0.00 | 0.00 | 60.27 |
36950617 | 2015.02.04 11:55:05 | sell | 0.06 | dax | 10824.5 | 0.0 | 10807.0 | 2015.02.04 18:29:04 | 10900.0 | 0.00 | 0.00 | 0.00 | -51.71 |
36980091 | 2015.02.04 18:10:29 | buy | 0.06 | ym | 17629 | 0 | 0 | 2015.02.04 18:29:37 | 17648 | 0.00 | 0.00 | 0.00 | 11.40 |
36980048 | 2015.02.04 18:09:53 | buy | 0.06 | es | 2042.00 | 0.00 | 0.00 | 2015.02.04 18:34:55 | 2044.50 | 0.00 | 0.00 | 0.00 | 7.50 |
36920571 | 2015.02.03 20:07:44 | sell | 0.02 | ng | 2.758 | 0.000 | 0.000 | 2015.02.04 18:44:14 | 2.684 | 0.00 | 0.00 | 0.00 | 14.80 |
36917924 | 2015.02.03 19:20:33 | sell | 0.02 | ng | 2.706 | 0.000 | 2.660 | 2015.02.04 18:44:19 | 2.685 | 0.00 | 0.00 | 0.00 | 4.20 |
36909244 | 2015.02.03 16:54:30 | sell | 0.06 | ng | 2.665 | 0.000 | 2.660 | 2015.02.04 18:44:25 | 2.685 | 0.00 | 0.00 | 0.00 | -12.00 |
36913510 | 2015.02.03 18:10:13 | sell | 0.02 | ng | 2.669 | 0.000 | 2.660 | 2015.02.04 18:44:31 | 2.685 | 0.00 | 0.00 | 0.00 | -3.20 |
36913912 | 2015.02.03 18:15:10 | sell | 0.02 | ng | 2.675 | 0.000 | 2.660 | 2015.02.04 18:44:37 | 2.684 | 0.00 | 0.00 | 0.00 | -1.80 |
36916932 | 2015.02.03 19:01:30 | sell | 0.02 | ng | 2.681 | 0.000 | 2.660 | 2015.02.04 18:44:42 | 2.684 | 0.00 | 0.00 | 0.00 | -0.60 |
36980096 | 2015.02.04 18:10:33 | buy | 0.02 | ym | 17630 | 17641 | 0 | 2015.02.04 18:52:35 | 17641 | 0.00 | 0.00 | 0.00 | 2.20 |
36978627 | 2015.02.04 17:45:03 | sell | 0.24 | xauusd | 1261.90 | 0.00 | 0.00 | 2015.02.04 19:06:56 | 1265.19 | 0.00 | 0.00 | 0.00 | -78.96 |
36981560 | 2015.02.04 18:38:42 | sell | 0.02 | cl | 50.48 | 0.00 | 49.86 | 2015.02.04 19:26:46 | 49.86 | 0.00 | 0.00 | 0.00 | 12.40 |
36980171 | 2015.02.04 18:12:16 | sell | 0.07 | cl | 50.38 | 0.00 | 49.84 | 2015.02.04 19:27:33 | 49.84 | 0.00 | 0.00 | 0.00 | 37.80 |
36951093 | 2015.02.04 12:02:17 | sell | 0.02 | cl | 51.49 | 49.20 | 0.00 | 2015.02.04 21:44:37 | 48.82 | 0.00 | 0.00 | 0.00 | 53.40 |
36980054 | 2015.02.04 18:09:58 | buy | 0.02 | es | 2042.00 | 0.00 | 2046.50 | 2015.02.04 22:30:00 | 2046.50 | 0.00 | 0.00 | 0.00 | 4.50 |
36982075 | 2015.02.04 18:51:56 | buy | 0.06 | es | 2044.00 | 0.00 | 2046.50 | 2015.02.04 22:30:00 | 2046.50 | 0.00 | 0.00 | 0.00 | 7.50 |
36982816 | 2015.02.04 19:07:04 | buy | 0.24 | xauusd | 1265.10 | 0.00 | 1269.85 | 2015.02.04 23:30:52 | 1268.96 | 0.00 | 0.00 | -1.03 | 92.64 |
36976750 | 2015.02.04 17:09:29 | buy | 0.06 | xauusd | 1271.44 | 0.00 | 1273.50 | 2015.02.04 23:30:56 | 1268.96 | 0.00 | 0.00 | -0.26 | -14.88 |
37012967 | 2015.02.05 10:23:15 | sell | 0.06 | xauusd | 1266.93 | 0.00 | 1265.50 | 2015.02.05 11:03:36 | 1265.50 | 0.00 | 0.00 | 0.00 | 8.58 |
37012852 | 2015.02.05 10:20:31 | buy | 0.06 | cl | 48.13 | 0.00 | 48.55 | 2015.02.05 11:07:11 | 48.14 | 0.00 | 0.00 | 0.00 | 0.60 |
37012855 | 2015.02.05 10:20:37 | buy | 0.02 | cl | 48.13 | 0.00 | 0.00 | 2015.02.05 11:07:16 | 48.13 | 0.00 | 0.00 | 0.00 | 0.00 |
37015660 | 2015.02.05 11:20:07 | buy | 0.06 | cl | 48.73 | 0.00 | 49.10 | 2015.02.05 11:40:21 | 49.10 | 0.00 | 0.00 | 0.00 | 22.20 |
37016678 | 2015.02.05 11:43:08 | buy | 0.06 | cl | 48.93 | 0.00 | 49.10 | 2015.02.05 11:59:26 | 49.10 | 0.00 | 0.00 | 0.00 | 10.20 |
36981857 | 2015.02.04 18:46:35 | buy | 0.06 | dax | 10905.5 | 0.0 | 10928.5 | 2015.02.05 12:00:44 | 10928.5 | 0.00 | 0.00 | 0.00 | 15.72 |
37015134 | 2015.02.05 11:07:40 | sell | 0.06 | xauusd | 1265.60 | 0.00 | 1264.50 | 2015.02.05 12:15:49 | 1264.50 | 0.00 | 0.00 | 0.00 | 6.60 |
37016466 | 2015.02.05 11:37:38 | sell | 0.02 | xauusd | 1266.13 | 0.00 | 1264.50 | 2015.02.05 12:15:49 | 1264.50 | 0.00 | 0.00 | 0.00 | 3.26 |
37017915 | 2015.02.05 12:05:37 | sell | 0.02 | xauusd | 1267.55 | 0.00 | 1264.50 | 2015.02.05 12:15:49 | 1264.50 | 0.00 | 0.00 | 0.00 | 6.10 |
37017957 | 2015.02.05 12:06:15 | buy | 0.07 | cl | 48.98 | 0.00 | 49.20 | 2015.02.05 12:41:01 | 49.20 | 0.00 | 0.00 | 0.00 | 15.40 |
37018813 | 2015.02.05 12:24:31 | sell | 0.07 | xauusd | 1264.48 | 0.00 | 1263.15 | 2015.02.05 12:57:16 | 1263.15 | 0.00 | 0.00 | 0.00 | 9.31 |
37020385 | 2015.02.05 12:44:41 | sell | 0.02 | xauusd | 1264.64 | 0.00 | 1263.00 | 2015.02.05 12:57:19 | 1263.00 | 0.00 | 0.00 | 0.00 | 3.28 |
37012969 | 2015.02.05 10:23:19 | sell | 0.02 | xauusd | 1266.93 | 1263.25 | 0.00 | 2015.02.05 14:10:32 | 1263.25 | 0.00 | 0.00 | 0.00 | 7.36 |
37025066 | 2015.02.05 14:06:21 | sell | 0.02 | xauusd | 1261.99 | 0.00 | 1259.10 | 2015.02.05 16:32:25 | 1260.60 | 0.00 | 0.00 | 0.00 | 2.78 |
37023521 | 2015.02.05 13:38:30 | sell | 0.02 | xauusd | 1261.62 | 0.00 | 1259.10 | 2015.02.05 16:32:29 | 1260.60 | 0.00 | 0.00 | 0.00 | 2.04 |
37022704 | 2015.02.05 13:22:28 | sell | 0.07 | xauusd | 1260.76 | 0.00 | 1259.10 | 2015.02.05 16:32:32 | 1260.60 | 0.00 | 0.00 | 0.00 | 1.12 |
37033473 | 2015.02.05 16:29:17 | buy | 0.07 | ym | 17679 | 0 | 17695 | 2015.02.05 16:33:52 | 17695 | 0.00 | 0.00 | 0.00 | 11.20 |
37029207 | 2015.02.05 15:19:23 | buy | 0.02 | ng | 2.645 | 0.000 | 2.960 | 2015.02.05 16:42:15 | 2.621 | 0.00 | 0.00 | 0.00 | -4.80 |
37033453 | 2015.02.05 16:28:57 | buy | 0.06 | nq | 4225.00 | 0.00 | 4237.00 | 2015.02.05 16:49:50 | 4237.00 | 0.00 | 0.00 | 0.00 | 14.40 |
37021854 | 2015.02.05 13:07:33 | buy | 0.06 | cl | 49.22 | 0.00 | 50.45 | 2015.02.05 16:50:01 | 50.45 | 0.00 | 0.00 | 0.00 | 73.80 |
37023884 | 2015.02.05 13:44:49 | buy | 0.02 | cl | 48.84 | 0.00 | 50.45 | 2015.02.05 16:50:01 | 50.45 | 0.00 | 0.00 | 0.00 | 32.20 |
37029056 | 2015.02.05 15:17:29 | buy | 0.02 | cl | 49.36 | 0.00 | 50.45 | 2015.02.05 16:50:01 | 50.45 | 0.00 | 0.00 | 0.00 | 21.80 |
37033477 | 2015.02.05 16:29:22 | buy | 0.02 | ym | 17679 | 17700 | 0 | 2015.02.05 16:59:09 | 17700 | 0.00 | 0.00 | 0.00 | 4.20 |
37035307 | 2015.02.05 17:02:32 | buy | 0.07 | ym | 17711 | 0 | 17730 | 2015.02.05 17:06:32 | 17730 | 0.00 | 0.00 | 0.00 | 13.30 |
37033463 | 2015.02.05 16:29:02 | buy | 0.02 | nq | 4224.75 | 4230.00 | 0.00 | 2015.02.05 17:10:57 | 4230.00 | 0.00 | 0.00 | 0.00 | 2.10 |
37035895 | 2015.02.05 17:13:13 | buy | 0.07 | ym | 17715 | 0 | 17730 | 2015.02.05 17:17:00 | 17730 | 0.00 | 0.00 | 0.00 | 10.50 |
37017030 | 2015.02.05 11:52:06 | buy | 0.03 | eurusd | 1.13698 | 0.00000 | 0.00000 | 2015.02.05 17:27:16 | 1.14337 | 0.00 | 0.00 | 0.00 | 19.17 |
36981627 | 2015.02.04 18:40:39 | buy | 0.03 | eurusd | 1.14211 | 0.00000 | 1.14744 | 2015.02.05 17:27:19 | 1.14337 | 0.00 | 0.00 | -0.12 | 3.78 |
36976102 | 2015.02.04 17:00:12 | buy | 0.02 | eurusd | 1.14042 | 0.00000 | 1.14744 | 2015.02.05 17:27:22 | 1.14336 | 0.00 | 0.00 | -0.08 | 5.88 |
36952816 | 2015.02.04 12:41:17 | buy | 0.03 | eurusd | 1.14567 | 0.00000 | 1.14744 | 2015.02.05 17:27:25 | 1.14336 | 0.00 | 0.00 | -0.12 | -6.93 |
36950519 | 2015.02.04 11:52:16 | buy | 0.03 | eurusd | 1.14510 | 0.00000 | 1.14744 | 2015.02.05 17:27:28 | 1.14337 | 0.00 | 0.00 | -0.12 | -5.19 |
36950512 | 2015.02.04 11:52:09 | buy | 0.08 | eurusd | 1.14509 | 0.00000 | 1.14744 | 2015.02.05 17:27:31 | 1.14337 | 0.00 | 0.00 | -0.31 | -13.76 |
37015667 | 2015.02.05 11:20:13 | buy | 0.02 | cl | 48.73 | 50.50 | 0.00 | 2015.02.05 17:29:56 | 50.50 | 0.00 | 0.00 | 0.00 | 35.40 |
37022874 | 2015.02.05 13:26:38 | buy | 0.02 | ng | 2.673 | 0.000 | 0.000 | 2015.02.05 17:31:07 | 2.611 | 0.00 | 0.00 | 0.00 | -12.40 |
37035271 | 2015.02.05 17:01:55 | buy | 0.07 | nq | 4233.75 | 0.00 | 4240.00 | 2015.02.05 17:38:06 | 4240.00 | 0.00 | 0.00 | 0.00 | 8.75 |
37035862 | 2015.02.05 17:12:32 | buy | 0.03 | nq | 4227.50 | 0.00 | 4240.00 | 2015.02.05 17:38:06 | 4240.00 | 0.00 | 0.00 | 0.00 | 7.50 |
37022863 | 2015.02.05 13:26:15 | buy | 0.07 | ng | 2.673 | 0.000 | 2.690 | 2015.02.05 19:39:12 | 2.614 | 0.00 | 0.00 | 0.00 | -41.30 |
|
0.00 |
0.00 |
-2.04 |
995.63 |
Closed P/L: |
993.59 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
