Alpari Limited

Account: 986732 Name:  Εβγενθι Currency: USD Leverage: 1:100 2016 November 29, 15:20
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
23323965 2016.11.25 12:58:32 buy 0.55 eurcad 1.4245 1.4190 1.4335 2016.11.25 22:30:12 1.4335 0.00 0.00 -7.00 310.70
23354676 2016.11.23 13:37:23 sell 0.41 gbpjpy 135.73 136.20 134.98 2016.11.24 18:48:21 135.73 0.00 0.00 -5.00 -95.34
23329585 2016.11.21 14:43:16 sell 0.25 gbpusd 1.2425 1.2490 1.2340 2016.11.22 15:43:21 1.2340 0.00 0.00 -3.30 190.70
23396675 2016.11.15 21:50:34 buy 0.60 usdcad 1.3544 1.3490 1.3620 2016.11.17 15:30:23 1.3420 0.00 0.00 -2.80 -210.65
23327665 2016.11.12 12:23:26 sell 0.34 audusd 0.7439 0.7498 0.7377 2016.11.13 14:52:21 0.7377 0.00 0.00 -9.30 180.70
23302786 2016.11.07 15:21:41 buy 0.22 nzdusd 0.7131 0.7088 0.7210 2016.11.07 16:40:32 0.7219 0.00 0.00 -1.10 198.00
23386345 2016.11.02 23:32:36 sell 0.32 usdjpy 104.96 104.02 105.50 2016.11.03 15:49:59 105.50 0.00 0.00 -7.07 267.39
23323787 2016.10.27 12:20:31 buy 0.45 eurusd 1.0968 1.1070 1.0905 2016.10.28 13:34:12 1.1070 0.00 0.00 -4.00 -82.00
23307624 2016.10.21 14:03:32 sell 0.51 eurcad 1.4563 1.4630 1.4480 2016.10.21 17:54:32 1.4480 0.00 0.00 -1.10 301.70
23389433 2016.10.14 17:22:41 sell 0.34 eurjpy 114.44 113.70 114.90 2016.10.15 13:33:21 113.70 0.00 0.00 -2.20 279.11
23308624 2016.10.09 14:03:28 buy 0.48 eurusd 1.2268 1.2203 1.2380 2016.10.10 15:43:31 1.2203 0.00 0.00 -8.80 -120.54
23388643 2016.10.01 14:32:29 sell 0.39 usdcad 1.3165 1.3220 1.3101 2016.10.02 17:43:53 1.3101 0.00 0.00 -5.00 190.90
23336980 2016.09.25 22:03:36 buy 0.57 audusd 0.7569 0.7501 0.7670 2016.09.26 15:43:32 0.7670 0.00 0.00 -6.00 307.45
23398729 2016.09.19 15:20:23 sell 0.42 nzdusd 0.7250 0.7300 0.7330 2016.09.19 13:30:31 0.7250 0.00 0.00 -7.77 280.00
23398725 2016.09.14 16:53:46 buy 0.27 usdjpy 102.32 103.30 101.80 2016.09.15 16:40:55 101.80 0.00 0.00 -9.90 -78.60
23396632 2016.09.10 15:54:59 sell 0.34 usdchf 0.9738 0.9670 0.9790 2016.09.11 16:40:41 0.9738 0.00 0.00 -6.00 -90.00
23328076 2016.09.04 12:03:22 sell 0.29 gbpjpy 133.64 133.02 133.20 2016.09.05 13:20:51 133.64 0.00 0.00 -1.00 240.20
23329638 2016.09.01 14:20:49 sell 0.40 eurjpy 113.71 113.00 114.50 2016.09.02 14:40:41 113.71 0.00 0.00 -2.00 -100.22
23339654 2016.08.25 16:53:24 buy 0.44 gbpusd 1.3138 1.3198 1.3100 2016.08.27 15:30:61 1.3198 0.00 0.00 -3.00 190.70
23398765 2016.08.17 15:32:47 sell 0.50 usdcad 1.2946 1.2901 1.2990 2016.08.17 16:50:51 1.2901 0.00 0.00 -7.00 290.00
23318633 2016.08.10 18:23:27 sell 0.35 audusd 0.7500 0.7600 0.7420 2016.08.11 19:40:41 0.7600 0.00 0.00 -3.00 200.70
23397865 2016.08.04 15:40:49 buy 0.42 nzdusd 0.7161 0.7200 0.7100 2016.08.05 15:34:50 0.7161 0.00 0.00 -8.00 -80.00
23330876 2016.08.01 17:45:16 sell 0.35 usdjpy 102.35 102.90 102.00 2016.08.03 15:55:32 102.00 0.00 0.00 -3.00 420.98
23367889 2016.07.25 15:22:49 sell 0.60 eurusd 1.0991 1.1050 1.0950 2016.07.27 19:32:11 1.1050 0.00 0.00 -3.30 298.00
23319235 2016.07.18 16:03:26 sell 0.37 eurusd 1.1067 1.1107 1.0950 2016.07.19 12:33:43 1.0970 0.00 0.00 -4.50 340.70
23316833 2016.07.14 15:40:49 sell 0.62 eurusd 1.1153 1.1199 1.1124 2016.07.16 17:44:34 1.1199 0.00 0.00 -5.00 180.00
23315422 2016.07.14 15:26:19 sell 0.30 eurusd 1.1114 1.1199 1.1124 2016.07.15 19:57:51 1.1199 0.00 0.00 -8.40 100.60
23208028 2016.07.16 14:04:33 buy 0.10 gold 1334.40 0.00 0.00 2016.07.19 16:33:52 1334.70 0.00 0.00 -0.00 -230.00
23258434 2016.07.01 14:00:27 buy 0.25 gold 1333.00 0.00 0.00 2016.07.01 16:33:39 1333.80 0.00 0.00 0.00 200.00
23208024 2016.07.16 14:04:18 sell 0.25 gold 1335.70 0.00 0.00 2016.07.18 14:00:13 1335.80 0.00 0.00 -0.00 400.00
23192006 2016.06.25 14:41:11 sell 0.30 usdjpy 102.08 0.00 0.00 2016.06.25 21:41:25 102.87 0.00 0.00 0.00 27.95
23192005 2016.06.25 14:40:56 sell 0.30 usdjpy 102.04 0.00 0.00 2016.06.25 21:41:14 102.89 0.00 0.00 0.00 16.85
23192000 2016.06.25 14:40:46 sell 0.25 gold 1318.79 0.00 0.00 2016.06.25 21:40:57 1318.21 0.00 0.00 0.00 30.00
23191998 2016.06.25 14:40:29 sell 0.25 gold 1318.10 0.00 0.00 2016.06.25 21:40:49 1318.90 0.00 0.00 0.00 50.00
23192012 2016.06.25 14:41:49 buy 0.30 gbpusd 1.3377 0.0000 0.0000 2016.06.25 21:40:35 1.3307 0.00 0.00 0.00 30.00
23192011 2016.06.25 14:41:39 buy 0.30 gbpusd 1.3374 0.0000 0.0000 2016.06.25 21:40:21 1.3310 0.00 0.00 0.00 420.00
23192009 2016.06.25 14:41:28 buy 0.30 eurusd 1.1132 0.0000 0.0000 2016.06.25 21:40:12 1.1172 0.00 0.00 0.00 400.00
23192008 2016.06.25 14:41:20 buy 0.30 eurusd 1.1130 0.0000 0.0000 2016.06.25 21:39:58 1.174 0.00 0.00 0.00 50.00
23432200 2016.06.01 14:15:25 sell 0.25 eurcad 1.4625 1.4660 1.4620 2016.06.03 08:57:52 1.4620 0.00 0.00 -5.46 61.56
23432183 2016.06.01 14:15:03 sell 0.25 usdchf 0.9979 0.9961 0.9921 2016.06.03 08:08:48 0.9961 0.00 0.00 -7.55 259.18
23432173 2016.06.01 14:14:44 sell 0.18 gbpusd 1.6188 1.6167 1.6127 2016.06.03 04:02:20 1.6127 0.00 0.00 -6.80 30.00
23432234 2016.06.01 14:15:49 sell 0.30 nzdusd 0.7788 0.7924 0.7884 2016.06.03 02:12:26 0.7884 0.00 0.00 -2.80 -180.00
23379585 2016.05.26 12:58:57 buy 0.25 usdchf 0.9476 0.9504 0.9528 2016.05.29 13:29:17 0.9504 0.00 0.00 -8.92 49.19
23379583 2016.05.26 12:58:41 buy 0.30 gbpusd 1.4523 1.4522 0.0000 2016.05.29 11:13:06 1.4522 0.00 0.00 -34.80 -120.00
23255442 2016.05.17 10:59:11 buy 0.27 usdcad 1.2952 0.0000 0.0000 2016.05.17 20:04:52 1.2989 0.00 0.00 0.00 65.66
23255436 2016.05.17 10:58:44 sell 0.25 eurusd 1.1337 1.1397 1.1327 2016.05.17 20:00:55 1.1327 0.00 0.00 0.00 30.00
23255439 2016.05.17 10:59:01 buy 0.25 usdjpy 107.27 107.89 107.60 2016.05.17 17:28:37 107.60 0.00 0.00 0.00 33.61
23255448 2016.05.17 10:59:31 sell 0.33 audusd 0.7372 0.7313 0.7343 2016.05.17 17:12:03 0.7343 0.00 0.00 0.00 55.00
23028137 2016.04.28 11:50:35 sell 0.34 eurusd 1.1305 0.0000 0.0000 2016.04.28 13:54:24 1.1385 0.00 0.00 0.00 20.00
23028129 2016.04.28 11:50:13 buy 0.27 usdchf 0.9534 0.0000 0.0000 2016.04.28 13:54:07 0.9549 0.00 0.00 0.00 25.21
23015560 2016.04.27 13:46:45 sell limit 0.25 usdcad 1.2526 1.2570 1.2552 2016.04.28 11:50:22 1.2549 cancelled
23012998 2016.04.27 09:43:30 buy 0.25 usdcad 1.2596 0.0000 0.0000 2016.04.27 18:16:43 1.2597 0.00 0.00 0.00 37.65
23013003 2016.04.27 09:43:42 buy 0.27 usdjpy 101.92 0.00 0.00 2016.04.27 18:10:19 101.98 0.00 0.00 0.00 50.14
23990367 2016.04.25 12:34:25 buy 0.30 eurusd 1.1313 0.0000 0.0000 2016.04.27 09:34:54 1.1282 0.00 0.00 -12.00 -220.00
23990366 2016.04.25 12:34:12 sell 0.23 usdjpy 101.94 0.00 0.00 2016.04.27 09:34:39 101.94 0.00 0.00 -1.80 0.00
23970767 2016.04.22 12:05:58 sell 0.20 audusd 0.7620 0.7651 0.0000 2016.04.25 12:28:33 0.7617 0.00 0.00 -0.00 30.00
23959804 2016.04.21 13:55:55 sell 0.33 usdjpy 109.82 109.80 109.15 2016.04.22 13:50:59 109.80 0.00 0.00 -8.90 50.48
23959812 2016.04.21 13:56:10 sell 0.27 usdchf 0.9631 0.0000 0.0000 2016.04.22 06:24:52 0.9608 0.00 0.00 -21.73 46.97
23931811 2016.04.19 19:10:37 sell 0.37 gbpusd 1.4260 0.0000 0.0000 2016.04.19 19:10:48 1.4251 0.00 0.00 0.00 30.00
23318242 2016.02.18 21:31:47 sell 0.40 usdjpy 101.95 0.00 0.00 2016.02.30 09:42:41 101.42 0.00 0.00 -13.20 81.27
23318136 2016.02.18 21:30:40 buy 0.30 nzdusd 0.8728 0.0000 0.0000 2016.02.30 09:42:33 0.8732 0.00 0.00 1.20 70.00
23318142 2016.02.18 21:30:52 buy 0.10 gold 1274.60 0.00 0.00 2016.02.30 09:42:24 1314.00 0.00 0.00 -3.00 300.00
23318124 2016.02.18 21:30:30 buy 0.30 audusd 0.9398 0.0000 0.0000 2016.02.30 09:42:15 0.9399 0.00 0.00 -13.00 10.00
23039004 2016.01.26 08:10:07 sell 0.10 gold 1292.20 0.00 0.00 2016.02.30 09:42:07 1314.80 0.00 0.00 -5.00 -150.00
23039006 2016.01.26 08:10:17 buy 0.20 gold 1292.90 0.00 0.00 2016.02.30 09:41:58 1314.10 0.00 0.00 -20.00 40.00
23318105 2016.02.18 21:30:09 buy 0.30 eurusd 1.3584 0.0000 0.0000 2016.02.30 09:41:46 1.3648 0.00 0.00 -2.00 80.00
23173533 2016.02.05 14:40:12 buy 0.48 eurusd 1.3516 0.0000 0.0000 2016.02.30 09:41:38 1.3649 0.00 0.00 -28.50 270.00
23173507 2016.02.05 14:39:44 buy 0.20 gbpusd 1.6745 0.0000 0.0000 2016.02.30 09:41:24 1.7014 0.00 0.00 -3.60 220.00
23173463 2016.02.05 14:39:31 buy 0.20 eurusd 1.3512 1.3536 1.3732 2016.02.30 09:41:15 1.3648 0.00 0.00 -2.00 180.00
23173517 2016.02.05 14:39:56 buy 0.50 gbpusd 1.6746 1.6954 1.7150 2016.02.25 08:53:54 1.6954 0.00 0.00 -1.80 320.00
23318114 2016.02.18 21:30:21 buy 0.30 gbpusd 1.6996 1.6955 1.7151 2016.02.25 08:52:05 1.6955 0.00 0.00 -3.60 -20.00
23679452 2015.12.24 15:09:35 buy 0.20 usdjpy 102.55 100.08 105.58 2016.02.18 21:31:30 101.95 0.00 0.00 -18.28 -49.67
23612603 2015.12.17 12:38:34 buy 0.10 gold 1299.20 1260.00 1370.50 2016.01.28 16:45:45 1258.00 0.00 0.00 -2.50 -300.00
23504931 2015.12.09 22:05:46 buy 0.10 gold 1311.10 1260.00 1370.00 2016.01.28 16:45:45 1258.00 0.00 0.00 -7.50 -375.00
23309690 2015.12.26 18:12:06 buy 0.10 gold 1303.80 1260.00 1370.00 2016.01.28 16:45:45 1258.00 0.00 0.00 -2.50 -150.00
23286371 2015.12.25 13:57:45 buy 0.10 gold 1312.50 1260.00 1370.00 2016.01.28 16:45:45 1258.00 0.00 0.00 -0.00 -362.00
23038998 2016.01.26 08:09:41 buy 0.20 nzdusd 0.8540 0.0000 0.0000 2016.01.26 21:09:05 0.8552 0.00 0.00 0.00 440.00
23039000 2016.01.26 08:09:53 buy 0.20 nzdusd 0.8537 0.0000 0.0000 2016.01.26 21:08:57 0.8555 0.00 0.00 0.00 160.00
23965610 2016.01.19 07:49:16 sell 0.20 gold 1295.20 0.00 0.00 2016.01.19 21:30:17 1293.60 0.00 0.00 0.00 1 2.00
23965614 2016.01.19 07:49:26 sell 0.20 gold 1295.89 0.00 0.00 2016.01.19 21:30:08 1292.91 0.00 0.00 0.00 35.00
23504927 2015.12.09 22:05:35 buy 0.20 usdjpy 102.02 100.11 105.61 2016.01.19 07:47:55 101.39 0.00 0.00 -8.69 -97.90
23843222 2015.12.24 15:09:09 sell 0.20 gbpusd 1.6772 1.7007 1.6457 2016.01.19 07:47:46 1.6828 0.00 0.00 -7.70 -39.00
23504921 2015.12.09 22:05:10 sell 0.20 eurusd 1.3853 1.4039 1.3489 2016.01.19 07:47:21 1.3706 0.00 0.00 -22.00 76.00
23352753 2015.12.31 07:48:58 sell 0.10 eurusd 1.3752 1.4040 1.3490 2016.01.19 07:47:10 1.3706 0.00 0.00 -13.60 18.00
23330808 2015.12.27 18:07:12 sell 0.20 eurusd 1.3728 1.4038 1.3488 2016.01.19 07:47:02 1.3706 0.00 0.00 -32.80 17.00
23612649 2015.12.17 12:39:01 buy 0.10 nzdusd 0.8619 0.8620 0.8930 2016.01.09 03:29:39 0.8620 0.00 0.00 92.40 2.00
23843205 2016.01.08 09:55:31 sell 0.50 eurusd 1.3926 0.0000 0.0000 2016.01.08 20:46:58 1.3857 0.00 0.00 0.00 30.00
23843214 2016.01.08 09:55:51 sell 0.20 eurusd 1.3925 0.0000 0.0000 2016.01.08 20:46:48 1.3856 0.00 0.00 0.00 130.00
23843216 2016.01.08 09:56:06 sell 0.37 gbpusd 1.6963 0.0000 0.0000 2016.01.08 20:46:36 1.6943 0.00 0.00 0.00 110.00
23843231 2016.01.08 09:56:51 sell 0.50 usdjpy 101.81 0.00 0.00 2016.01.08 20:46:27 101.53 0.00 0.00 0.00 120.05
23843276 2016.01.08 09:57:47 buy 0.20 gold 1290.11 0.00 0.00 2016.01.08 20:44:05 1291.49 0.00 0.00 0.00 30.00
23679440 2015.12.24 15:09:09 sell 0.15 gbpusd 1.6772 1.7007 1.6457 2016.01.08 09:56:32 1.6963 0.00 0.00 -2.40 -130.00
23679449 2015.12.24 15:09:25 sell 0.20 usdjpy 102.52 104.13 98.63 2016.01.05 21:54:33 102.16 0.00 0.00 -7.26 66.72
23679435 2015.12.24 15:08:56 buy 0.25 gbpusd 1.6777 1.6604 1.7154 2016.01.05 21:53:48 1.6868 0.00 0.00 -1.00  100.00
23679466 2015.12.24 15:10:04 buy 0.10 gold 1274.60 1275.00 0.00 2016.01.02 14:30:06 1275.00 0.00 0.00 -0.00 30.00
23309694 2015.12.24 13:04:05 buy 0.10 gold 1273.50 1275.00 0.00 2016.12.02 14:30:06 1275.00 0.00 0.00 -0.00 50.00
23679456 2015.12.24 15:09:53 buy 0.10 gold 1273.71 0.00 0.00 2015.12.24 21:51:58 1292.49 0.00 0.00 0.00 85.00
23504926 2015.12.09 22:05:23 buy 0.20 gbpusd 1.6796 0.0000 0.0000 2015.12.17 12:37:44 1.6816 0.00 0.00 -2.00 100.00
23352752 2015.11.31 07:48:48 sell 0.10 gbpusd 1.6634 0.0000 0.0000 2015.12.09 22:04:56 1.6796 0.00 0.00 -5.20 - 480.00
23330809 2015.11.27 18:07:23 sell 0.20 gbpusd 1.6613 0.0000 0.0000 2015.12.09 22:04:48 1.6796 0.00 0.00 -1.60 - 640.00
23223296 2015.10.19 00:08:38 buy 0.10 usdjpy 102.38 102.90 106.02 2015.12.08 02:22:31 102.90 0.00 0.00 -4.32  21.38
23324437 2015.11.27 14:02:25 buy 0.10 gold 1295.30 0.00 0.00 2015.12.03 20:44:28 1285.50 0.00 0.00 -2.50 -450.00
23330817 2015.11.27 18:07:36 buy 0.10 usdjpy 102.16 0.00 0.00 2015.12.03 20:43:34 103.88 0.00 0.00 -1.70 246.05
23309703 2015.11.26 18:13:16 buy 0.10 gbpusd 1.6572 0.0000 0.0000 2015.11.27 11:31:22 1.6637 0.00 0.00 -6.80 200.00
23223259 2015.11.06 19:01:43 sell 0.10 gbpusd 1.6755 1.6599 1.6192 2015.11.26 21:29:23 1.6599 0.00 0.00 -0.40  240.00
23113625 2015.11.05 01:02:02 sell 0.20 gbpusd 1.6659 1.6599 1.6191 2015.11.26 21:29:23 1.6599 0.00 0.00 -8.80  400.00
23286377 2015.11.26 16:53:39 buy 0.20 gold 1300.01 0.00 0.00 2015.11.26 18:11:55 1303.89 0.00 0.00 0.00 70.00
23113618 2015.11.12 16:18:40 sell 0.20 eurusd 1.3885 1.3871 1.3485 2015.11.24 19:59:29 1.3871 0.00 0.00 -2.80 60.00
23814064 2015.10.19 00:08:38 buy 0.10 usdjpy 102.38 0.00 0.00 2015.11.19 21:43:05 102.49 0.00 0.00 -6.46 29.31
23065261 2015.11.07 15:50:52 buy 0.10 usdchf 0.8802 0.0000 0.0000 2015.11.19 21:42:50 0.8806 0.00 0.00 4.31 2.54
23742965 2015.10.10 08:53:49 sell 0.10 gbpusd 1.6422 0.0000 0.0000 2015.11.19 21:42:41 1.6537 0.00 0.00 -1.80 -60.00
23223253 2015.10.13 01:42:02 sell 0.10 eurusd 1.3589 0.0000 0.0000 2015.11.19 21:42:25 1.3833 0.00 0.00 -14.80 -240.00
23065253 2015.11.07 15:50:34 sell 0.20 eurusd 1.3871 0.0000 0.0000 2015.11.19 21:42:09 1.3831 0.00 0.00 -8.00 89.00
23008211 2015.11.05 01:01:28 sell 0.20 eurusd 1.3739 0.0000 0.0000 2015.11.19 21:41:54 1.3832 0.00 0.00 -19.20 -180.00
23028190 2015.11.06 19:01:43 sell 0.10 gbpusd 1.6755 0.0000 0.0000 2015.11.19 21:41:32 1.6537 0.00 0.00 -0.80 200.00
23742972 2015.10.13 01:42:02 sell 0.10 eurusd 1.3589 0.0000 0.0000 2015.11.19 21:41:15 1.3832 0.00 0.00 -14.80 -250.00
23742963 2015.10.03 11:47:02 buy 0.10 gold 1244.60 1300.00 1384.60 2015.11.14 15:16:03 1384.60 0.00 0.00 -65.00 600.00
23008236 2015.11.05 01:02:02 sell 0.10 gbpusd 1.6659 0.0000 0.0000 2015.11.12 16:19:17 1.6607 0.00 0.00 -19.60 50.00
23065238 2015.11.07 15:50:20 sell 0.20 gbpusd 1.6738 0.0000 0.0000 2015.11.12 16:19:01 1.6609 0.00 0.00 -85.50 150.00
23742967 2015.10.13 01:41:26 sell 0.20 gbpusd 1.6608 0.0000 0.0000 2015.11.12 16:18:52 1.6607 0.00 0.00 -5.00 2.00
23028193 2015.11.06 00:23:54 buy 0.25 usdjpy 102.32 0.00 0.00 2015.11.11 09:20:45 103.29 0.00 0.00 -5.97 150.72
23065227 2015.11.07 15:50:03 buy 0.20 usdjpy 103.53 0.00 0.00 2015.11.11 09:20:36 103.28 0.00 0.00 -4.37 -49.48
23814065 2015.10.19 00:08:57 sell stop 0.20 usdjpy 101.11 0.00 0.00 2015.11.07 15:51:16 103.51 cancelled
23028223 2015.11.06 00:32:13 sell stop 0.10 gold 1310.00 0.00 0.00 2015.11.07 15:51:07 1336.40 cancelled
23008212 2015.11.06 15:36:46 buy 0.20 eurusd 1.3809 0.0000 0.0000 2015.11.07 15:49:48 1.3865 0.00 0.00 -4.00 110.00
23028222 2015.11.06 00:31:58 buy 0.20 gold 1337.30 0.00 0.00 2015.10.07 15:49:39 1335.80 0.00 0.00 -7.50 -10.00
23008237 2015.11.05 17:29:21 buy 0.20 gbpusd 1.6740 0.0000 1.6755 2015.10.06 19:01:43 1.6755 0.00 0.00 -9.60 30.00
23814058 2015.10.19 00:05:46 sell 0.20 eurusd 1.3757 1.3750 0.0000 2015.10.28 11:59:57 1.3750 0.00 0.00 -0.80 15.00
23742964 2015.10.07 17:44:32 buy 0.10 gold 1265.10 1300.00 1384.70 2015.10.27 01:41:23 1330.10 0.00 0.00 -40.00 1100.00
23742971 2015.10.13 01:41:48 sell 0.10 gbpchf 1.4957 1.4900 1.4433 2015.10.27 01:41:07 1.4849 0.00 0.00 -8.69 120.77
23742968 2015.10.13 01:41:36 sell 0.10 gbpjpy 170.20 172.81 167.81 2015.10.27 01:40:58 170.63 0.00 0.00 -6.75 -30.25
23691377 2015.10.10 08:53:49 sell 0.10 gbpusd 1.6422 0.0000 0.0000 2015.10.13 01:40:16 1.6613 0.00 0.00 -5.00 -90.00
23685090 2015.10.07 17:44:32 buy 0.10 gold 1265.10 1265.50 0.00 2015.10.13 01:39:53 1291.00 0.00 0.00 -45.00 156.00
23576886 2015.10.03 11:47:02 buy 0.10 gold 1244.60 1245.00 0.00 2015.10.13 01:39:42 1291.00 0.00 0.00 -90.00 300.00
23640516 2015.10.05 19:57:14 sell 0.10 eurusd 1.3530 0.0000 0.0000 2015.10.13 01:39:28 1.3591 0.00 0.00 -5.70 -50.00
23691376 2015.10.10 08:53:29 sell 0.10 eurusd 1.3625 0.0000 0.0000 2015.10.13 01:39:19 1.3591 0.00 0.00 -12.00 35.00
23691382 2015.10.10 08:54:09 sell 0.10 usdcad 1.1025 0.0000 0.0000 2015.10.13 01:39:10 1.1002 0.00 0.00 -12.58 30.32
23691384 2015.10.10 08:54:35 sell 0.10 usdchf 0.8985 0.0000 0.0000 2014.10.13 01:39:01 0.9010 0.00 0.00 -46.79 -34.82
23685103 2015.10.07 17:45:04 buy 0.10 gbpusd 1.6401 0.0000 0.0000 2015.10.10 08:53:39 1.6422 0.00 0.00 -11.60 20.00
23685081 2015.10.07 17:44:08 buy 0.15 eurusd 1.3617 0.0000 0.0000 2015.10.10 08:53:18 1.3626 0.00 0.00 -3.00 15.00
23685073 2015.10.07 17:43:56 buy 0.15 eurusd 1.3614 0.0000 0.0000 2015.10.07 22:23:38 1.3631 0.00 0.00 0.00 30.00
23685097 2015.10.07 17:44:53 buy 0.15 gbpusd 1.6398 0.0000 0.0000 2015.10.07 22:23:28 1.6417 0.00 0.00 0.00 20.00
23685085 2015.10.07 17:44:20 buy 0.15 gold 1264.41 0.00 0.00 2015.10.07 22:23:19 1267.19 0.00 0.00 0.00 89.00
23640518 2015.10.05 19:57:25 buy 0.10 usdjpy 101.40 0.00 0.00 2015.10.06 14:32:25 101.38 0.00 0.00 -4.96 -2.64
23631699 2015.10.05 12:36:14 buy 0.30 gbpusd 1.6281 1.6299 1.6617 2015.10.06 07:12:43 1.6299 0.00 0.00 -95.70 54.00
23631694 2015.10.05 12:35:42 sell 0.20 audusd 0.8930 0.8928 0.8815 2015.10.06 00:43:21 0.8928 0.00 0.00 -0.00 240.00
23631697 2015.10.05 12:35:52 sell 0.20 audusd 0.8932 0.0000 0.0000 2015.10.05 19:54:43 0.8912 0.00 0.00 0.00 67.00
23631698 2015.10.05 12:36:03 buy 0.20 gbpusd 1.6277 0.0000 0.0000 2015.10.05 19:54:11 1.6321 0.00 0.00 0.00 110.00
23576875 2015.10.03 11:46:31 sell 0.10 gbpusd 1.6367 1.6363 0.0000 2015.10.05 12:34:59 1.6280 0.00 0.00 -57.00 105.00
23576874 2015.10.03 11:46:22 buy 0.10 eurusd 1.3502 1.3504 0.0000 2015.10.04 06:20:32 1.3504 0.00 0.00 -2.50 25.00
23576888 2015.10.03 11:47:10 sell 0.10 audusd 0.8788 0.8787 0.0000 2015.10.04 05:30:02 0.8787 0.00 0.00 -1.25 5.00
23576871 2015.10.03 11:46:12 buy 0.10 eurusd 1.3499 0.0000 0.0000 2015.10.03 23:46:15 1.3533 0.00 0.00 0.00 45.00
23576879 2015.10.03 11:46:42 sell 0.10 gbpusd 1.6371 0.0000 0.0000 2015.10.03 23:45:53 1.6307 0.00 0.00 0.00 890.00
23576892 2015.10.03 11:47:20 sell 0.10 audusd 0.8792 0.0000 0.0000 2015.10.03 23:45:30 0.8746 0.00 0.00 0.00 960.00
23576881 2015.10.03 11:46:52 buy 0.10 gold 1243.81 0.00 0.00 2015.10.03 23:45:05 1258.29 0.00 0.00 0.00 256.00
23497712 2015.09.24 16:27:02   Deposit USD5435435 10 000.00
  0.00 0.00   14 430.70
Closed P/L: 14 430.70
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
23419033 2016.11.25 04:22:42 buy 0.25 eurusd 1.0562 1.0501 1.0650   1.0587 0.00 0.00 -1.00 62.52
         
  Floating P/L: 62.52
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 14 430.70 Floating P/L: 51.00 Margin: 315.00
Balance: 24 430.50 Equity: 24 490.23 Free Margin: 24 169.43
 
Details:
Graph
 
Gross Profit:  
14 430.70 Gross Loss: 6900.95 Total Net Profit: 7529.75
Profit Factor: 2.97 Expected Payoff: 87.77  
Absolute Drawdown: 0.00 Maximal Drawdown: 1605.56 (10.26%) Relative Drawdown: 10.26% (1605.34)
 
Total Trades: 128 Short Positions (won %): 62 (67.74%) Long Positions (won %): 66 (77.27%)
Profit Trades (% of total): 93 (72.66%) Loss trades (% of total): 35 (27.34%)
Largest profit trade: 1705.00 loss trade: -642.00
Average profit trade: 180.79 loss trade: -162.89
Maximum consecutive wins ($): 13 (27 151.87) consecutive losses ($): 6 (-1541.07)
Maximal consecutive profit (count): 3581.55 (6) consecutive loss (count): -1541.07 (6)
Average consecutive wins: 4 consecutive losses: 1